
PEUGEOT 307SW (2005-2007)
Essentially the wagon version of the 307 hatchback, the 307SW differs only in transmission option (no manual) and size.
See the overview of this 307SW
Also see: Peugeot 307
| OWNERSHIP DETAILS | 2.0 SW | 
|---|---|
| Years Available | 2005-2007 | 
| ENGINE SPECS | |
| Engine | EW10 2.0 DOHC 16V I4 | 
| Ho rsepower | 138hp @ 5,000rpm | 
| Torque | 190Nm @ 4,100rpm | 
| Fuel Type | Gasoline/93 Octane | 
| Fuel System | Electronic Fuel Injection | 
| Transmission | 4-Speed Automatic | 
| Fuel Tank Capacity | 60 Liters | 
| DIMENSIONS | |
| Length | 4,202mm | 
| Width | 1,755mm | 
| Height | 1,570mm | 
| Wheelbase | 2,710mm | 
| Curb Weight | 1,455kg | 
| Body Style | 5 Door Wagon | 
| Engine/Drive Type | Front Engine/Front Wheel Drive | 
| Seating | 5 | 
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut | 
| Rear Suspension | Rigid Axle | 
| Front Brakes | Vented Disc | 
| Rear Brakes | Solid Disc | 
| 205/55 R16 | |
| Wheels | 16 Inch Alloy | 
| SAFETY | |
| Airbags | 6 | 
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | 
| Traction/Stability Control | None | 
| Other Safety Features | None | 
| EXTERIOR | |
| Fog Lamps | Front and Rear | 
| Other Exterior Features | Automatic Headlamps, Rain Sensing Wipers, Athermic Windshield, Rear Wiper | 
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic | 
| Steering Wheel Material | Urethane | 
| Seating Adjustment | Manual | 
| Seating Material | Fabric | 
| Other Interior Features | Aluminum Accents, 60/40 Fold Rear Seat, Refrigerated Glove Box | 
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors | 
| Climate Control | Manual | 
| Audio System | AM/FM/CD | 
| Speakers | 6 | 
| Steering Wheel Controls | None | 
| Alarm | Yes | 
| Keyless Entry | Yes | 
| NOTES | |
| RIVALS |