
MAZDA MPV (1996-1998)
With Francisco Motors having the E200 Power Van, Columbian Autocar Corporation imported the MPV from Japan. This one gets a 2.5 diesel engine and seating for 7, as opposed to the gasoline and 8 seater combination elsewhere.
See the overview of this MPV
| OWNERSHIP DETAILS | MPV |
|---|---|
| Years Available | April 1996-1998 |
| ENGINE SPECS | Engine | 2.5 SOHC 12V I4 |
| Horsepower | 117hp @ 3,500rpm |
| Torque | 280Nm @ 2,000rpm |
| Fuel Type | Diesel |
| Fuel System | Distributor Type, Turbo |
| Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 74 Liters |
| DIMENSIONS | |
| Length | 4,670mm |
| Width | 1,825mm |
| Height | 1,750mm |
| Wheelbase | 2,805mm |
| Curb Weight | |
| Body Style | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 7 |
| SUSPENSION & TIRES | |
| Front Suspension | |
| Rear Suspension | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tires< /td> | 215/65 R15 |
| Wheels | 15 Inch Alloy |
| SAFETY | |
| Airbags | 1 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | None |
| Other Exterior Features | Roof Rails, Rear Wiper, Two Tone Paint, Body Sticker |
| INTERIOR | |
| Steering Wheel Adjustment | Fixed |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | Second Row Captains Chairs |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Du al |
| Audio System | AM/FM/Cassette |
| Speakers | 4 |
| Steering Wheel Controls | None |
| Alarm | None |
| Keyless Entry | None |
| NOTES | |
| RIVALS | Honda Odyssey, Nissan Vanette, Toyota Liteace |