SUZUKI SX4 SEDAN (2008-2010)
Suzukis first attempt on the sedan race since a long time, the SX4 has the basics but this particular version did carry the weaker 102hp which made the car struggle.
See the overview of this SX4 Sedan
See the Generation 1.2 model
OWNERSHIP DETAILS | 1.6 |
---|---|
Years Available | May 2008-April 2010 |
ENGINE SPECS | |
Engine | M16A 1.6 DOHC 16V F4 |
Horsepower | 102hp @ 5,500rpm |
Torque | 145Nm @ 4,200rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Multi Port Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 50 Liters |
DIMENSIONS | |
Length | 4,510mm |
Width | 1,730mm |
Height | 1,545mm |
Wheelbase | 2,500mm |
Curb Weight | 1,200kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Front Brakes | Ventilated Di sc |
Rear Brakes | Drum |
Tires | 195/65 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Front, Rear and Side Skirts |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seats, Front Underseat Tray, Information Center, Map Lamp |
CONVENIENCE FEATURES | |
Power Amenities | S teering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3 |
Speakers | 8 |
Steering Wheel Controls | Yes, Audio |
Alarm | None |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Optra, Ford Focus, Honda Civic, Mazda 3, Nissan Sentra, Toyota Corolla Altis |